Przed nami nowa lista filmów, które zarobiły ponad miliard dolarów na całym świecie. Tym razem na liście jest 60 filmów. Lista zaktualizowana w lipcu 2025. Animacje i fabuły. Filmy wyprodukowane w latach między 1997 a 2025.
Jak widać ilość zarobionych pieniędzy nie idzie w parze z średnią oceną przyznawaną przez widzów.
| NP. | Tytuł | Tytuł angielski | Rok produkcji | Reżyser | Rodzaj | Średnia ocen | Zarobek |
| 60 | Lilo i Stitch | Lilo & Stitch | 2025 | Dean Flesher Camp | fabuła | 6,55 | $1,001,000 |
| 59 | Jurassic World Dominion | Jurassic World Dominion | 2022 | Colin Trevorrow | fabuła | 5 | $1,001,978,080 |
| 58 | Harry Potter i Zakon Feniksa | Harry Potter and the Order of the Phoenix | 2007 | David Yates | fabuła | 7,35 | $1,007,540,609 |
| 57 | Mroczny rycerz | The Dark Knight | 2008 | Christopher Nolan | fabuła | 9 | $1,012,558,979 |
| 56 | Hobbit: Niezwykła podróż | The Hobbit: An Unexpected Journey | 2012 | Peter Jackson | fabuła | 7,4 | $1,017,107,150 |
| 55 | Alicja w Krainie Czarów | Alice in Wonderland | 2010 | Tim Burton | fabuła | 6,3 | $1,025,468,216 |
| 54 | Zwierzogród | Zootopia | 2016 | Byron Howard, Rich Moore, Jared Bush | animacja | 7,7 | $1,025,521,689 |
| 53 | Harry Potter i Kamień Filozoficzny | Harry Potter and the Sorcerer’s Stone | 2001 | Chris Columbus | fabuła | 7,6 | $1,026,428,854 |
| 52 | Gdzie jest Dory | Finding Dory | 2016 | Andrew Stanton | animacja | 6,8 | $1,029,266,989 |
| 51 | Gru, Dru i Minionki | Despicable Me 3 | 2017 | Kyle Balda, Pierre Coffin | animacja | 5,6 | $1,034,800,131 |
| 50 | Harry Potter: Insygnia Śmierci cz.1 | Harry Potter and the Deathly Hallows: Part 1 | 2010 | David Yates | fabuła | 7,55 | $1,043,795,789 |
| 49 | Gwiezdne Wojny: Część I – Mroczne Widmo | Star Wars: Episode I – The Phantom Menace | 1999 | George Lucas | fabuła | 6,15 | $1,046,515,409 |
| 48 | Piraci z Karaibów: Na nieznanych wodach | Pirates of the Caribbean: On Stranger Tides | 2011 | Rob Marshall | fabuła | 6,1 | $1,046,721,266 |
| 47 | Łotr 1. Gwiezdne Wojny – Historie | Rogue One: A Star Wars Story | 2016 | Gareth Edwards | fabuła | 7,6 | $1,058,684,742 |
| 46 | Moana 2 | Moana 2 | 2024 | David G. Derrick Jr., Jason Hand, Dana Ledoux Miller | animacja | 6,05 | $1,059,242,164 |
| 45 | Piraci z Karaibów: Skrzynia umarlaka | Pirates of the Caribbean: Dead Man’s Chest | 2006 | Gore Verbinski | fabuła | 7,3 | $1,066,179,747 |
| 44 | Toy Story 3 | Toy Story 3 | 2010 | Lee Unkrich | animacja | 8,15 | $1,067,316,101 |
| 43 | Toy Story 4 | Toy Story 4 | 2019 | Josh Cooley | animacja | 7,25 | $1,073,841,394 |
| 42 | Gwiezdne Wojny: Skywalker. Odrodzenie | Star Wars: Episode IX – The Rise of Skywalker | 2019 | J.J. Abrams | fabuła | 5,6 | $1,077,022,372 |
| 41 | Joker | Joker | 2019 | Todd Phillips | fabuła | 8 | $1,078,958,629 |
| 40 | Aladyn | Aladdin | 2019 | Guy Ritchie | fabuła | 6,45 | $1,097,831,681 |
| 39 | Park jurajski | Jurassic Park | 1993 | Steven Spielberg | fabuła | 8,2 | $1,104,379,926 |
| 38 | Transformers: Wiek Zagłady | Transformers: Age of Extinction | 2014 | Michael Bay | fabuła | 4,8 | $1,105,261,713 |
| 37 | Skyfall | Skyfall | 2012 | Sam Mendes | fabuła | 7,8 | $1,108,594,137 |
| 36 | Mroczny Rycerz powstaje | The Dark Knight Rises | 2012 | Christopher Nolan | fabuła | 7,9 | $1,114,976,407 |
| 35 | Transformers 3 | Transformers: Dark of the Moon | 2011 | Michael Bay | fabuła | 5,7 | $1,123,794,079 |
| 34 | Kapitan Marvel | Captain Marvel | 2019 | Anna Boden, Ryan Fleck | fabuła | 6,1 | $1,131,416,446 |
| 33 | Spider-Man: Daleko od domu | Spider-Man: Far from Home | 2019 | Jon Watts | fabuła | 7,1 | $1,132,705,055 |
| 32 | Władca Pierścieni: Powrót Króla | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | fabuła | 9 | $1,138,585,992 |
| 31 | Aquaman | Aquaman | 2018 | James Wan | fabuła | 6,2 | $1,152,028,393 |
| 30 | Kapitan Ameryka: Wojna Bohaterów | Captain America: Civil War | 2016 | Anthony Russo, Joe Russo | fabuła | 7,5 | $1,155,046,416 |
| 29 | Minionki | Minions | 2015 | Kyle Balda, Pierre Coffin | Animacja | 6 | $1,159,457,503 |
| 28 | Szybcy i wściekli 8 | The Fate of the Furious | 2017 | F. Gary Gray | fabuła | 6 | $1,236,009,236 |
| 27 | Iniemamocni 2 | Incredibles 2 | 2018 | Brad Bird | animacja | 7,15 | $1,243,225,667 |
| 26 | Iron Man 3 | Iron Man 3 | 2013 | Shane Black | fabuła | 6,55 | $1,266,152,644 |
| 25 | Kraina lodu | Frozen | 2013 | Chris Buck, Jennifer Lee | animacja | 7,1 | $1,306,450,154 |
| 24 | Jurassic World: Upadłe Królestwo | Jurassic World: Fallen Kingdom | 2018 | J.A. Bayona | fabuła | 5,65 | $1,310,469,037 |
| 23 | Gwiezdne Wojny: Ostatni Jedi | Star Wars: Episode VIII – The Last Jedi | 2017 | Rian Johnson | fabuła | 6,45 | $1,334,407,706 |
| 22 | Deadpool & Wolverine | Deadpool & Wolverine | 2024 | Shawn Levy | fabuła | 7,6 | $1,338,073,645 |
| 21 | Czarna Pantera | Black Panther | 2018 | Ryan Coogler | fabuła | 7,25 | $1,349,926,083 |
| 20 | Piękna i Bestia | Beauty and the Beast | 2017 | Bill Condon | fabuła | 6,65 | $1,356,081,801 |
| 19 | Super Mario Bros. Film | The Super Mario Bros. Movie | 2023 | Aaron Horvath, Michael Jelenic, Pierre Leduc | animacja | 6,8 | $1,360,847,665 |
| 18 | Avengers: Czas Ultrona | Avengers: Age of Ultron | 2015 | Joss Whedon | fabuła | 6,75 | $1,405,018,048 |
| 17 | Harry Potter i insygnia śmierci: Część II | Harry Potter and the Deathly Hallows: Part 2 | 2011 | David Yates | fabuła | 8,05 | $1,439,798,701 |
| 16 | Barbie | Barbie | 2023 | Greta Gerwig | fabuła | 7,3 | $1,447,038,421 |
| 15 | Kraina lodu II | Frozen II | 2019 | Chris Buck, Jennifer Lee | animacja | 6,55 | $1,453,683,476 |
| 14 | Top Gun: Maverick | Top Gun: Maverick | 2022 | Joseph Kosinski | fabuła | 8,1 | $1,495,696,292 |
| 13 | Szybcy i wściekli 7 | Furious 7 | 2015 | James Wan | fabuła | 6,75 | $1,515,342,457 |
| 12 | Avengers | The Avengers | 2012 | Joss Whedon | fabuła | 7,6 | $1,520,538,536 |
| 11 | Król Lew | The Lion King | 2019 | Jon Favreau | animacja | 6,2 | $1,662,020,819 |
| 10 | Jurassic World | Jurassic World | 2015 | Colin Trevorrow | fabuła | 6,45 | $1,671,537,444 |
| 9 | W głowie się nie mieści 2 | Inside Out 2 | 2024 | Kelsey Mann | animacja | 7,65 | $1,698,863,816 |
| 8 | Ne Zha 2. W krainie potworów | Ne Zha II | 2025 | Yu Yang | animacja | 8,15 | $1,899,796,467 |
| 7 | Spider-Man: Bez drogi do domu | Spider-Man: No Way Home | 2021 | Jon Watts | fabuła | 7,9 | $1,921,407,902 |
| 6 | Avengers: Wojna bez granic | Avengers: Infinity War | 2018 | Anthony Russo, Joe Russo | fabuła | 8,2 | $2,052,415,039 |
| 2 | Gwiezdne Wojny: Przebudzenie Mocy | Star Wars: Episode VII – The Force Awakens | 2015 | J.J. Abrams | fabuła | 7,2 | $2,071,310,218 |
| 4 | Titanic | Titanic | 1997 | James Cameron | fabuła | 7,75 | $2,264,812,968 |
| 3 | Avatar: Istota wody | Avatar: The Way of Water | 2022 | James Cameron | fabuła | 7,35 | $2,320,250,281 |
| 2 | Avengers: Koniec gry | Avengers: Endgame | 2019 | Anthony Russo, Joe Russo | fabuła | 8,1 | $2,799,439,100 |
| 1 | Avatar | Avatar | 2009 | James Cameron | fabuła | 7,55 | $2,923,710,708 |
Dane na podstawie serwisu IMDb.

